Property Attributes
- MLS#5100817
- TypeSingle Family
- Listing Status Active
- CountyADDISON
- CityMiddlebury
- AreaAddison
- NeighborhoodStonecrop Meadows
- Zip05753
- StyleDuplex
- Year Built2026
- Price$ 499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1938
Data Source:
PrimeMLS
Property Description
Special pricing for qualified buyers! Inquire with your agent to see if you qualify. Welcome to Stonecrop Meadows, Middlebury's newest neighborhood! Located just 1/2 mile from downtown Middlebury, where restaurants, shopping, theater, and more will be at your fingertips. This three-bedroom duplex will be ready for occupancy in the fall of 2026. To be built with energy efficiency at the forefront, each unit will be heated and cooled with mini split technology, with a whole-house ventilation system. The wrap-around, covered porch entry welcomes you into the home, and is perfect for morning coffee or evening relaxing. Enter into the open concept first-floor living area, with a generous kitchen featuring an oversized island with seating and Energy Star appliances. The kitchen transitions seamlessly into spacious dining and living areas, making entertaining a breeze, and a powder room for guests is nearby. The primary suite is on the main floor- to make one-level living possible! Upstairs, you will find 2 spacious bedrooms and full bath, along with an open area for lounging, office space, or playroom. The lower level provides private garage parking, gear-friendly mudroom, storage space, and laundry room. Future community amenities will include green space, community garden, access to trails, and more. Inquire for more details! Photos are "Likeness Only"
| Elementary School | Middle School | High School |
|---|---|---|
| Mary Hogan School Elementary School | Middlebury Union Middle #3 | Middlebury Senior UHSD #3 High School |
| Price History | |
|---|---|
| 7/20/2026 | Listed $499,000 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | Public |
| Heating | Baseboard,Electric,Heat Pump,Mini Split |
| Cooling | Mini Split |
| Utilities | Cable Available,Telephone Available |
| Possession | At Closing |
| Roof | Architectural Shingle |
| Appliances | ENERGY STAR Qual Dishwshr,Microwave,Electric Range,ENERGY STAR Qual Fridge,Electric Water Heater |
| Pets Allowed | Yes |
| Garage | Yes |
| Flood Zone | No |
| Zoning | Residential-20 |
| 3/4 Baths | 1 |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2026 |
| Electric | 200+ Amp Service,Circuit Breaker(s) |
| Subdivision | Stonecrop Meadows |
| Style | Duplex |
| Stories Count | 2 |
| Type | Single Family |
| Documents Available | Aerials,Association Docs,Building Plans,Covenants,Plot Plan,Public Offering,Survey |
| Unit Number | 10.7 |
| Property Condition | New Construction |
| Accessibility Features | 1st Floor 1/2 Bathroom,1st Floor 3/4 Bathroom,1st Floor Bedroom,1st Floor Hrd Surfce Flr,Bathroom w/Step-in Shower,Bathroom w/Tub,Hard Surface Flooring |
| Possible Use | Residential |
| Electric Company | Green Mountain Power |
| Covenants | Yes |
| Fee Includes | HOA Fee,Landscaping,Plowing,Trash |
| Construction Materials | Wood Frame,Vinyl Siding |
| Directions | From Route 7 North in Middlebury,turn east onto Seminary Street and follow for .3 miles. At intersection,continue on Seminary Street bearing slightly right and follow for .3 miles. Stonecrop Meadow |
| High School | Middlebury Senior UHSD #3 |
| City | Middlebury |
| Property Class | Residential |
| Association Amenities | Master Insurance,Landscaping,Common Acreage,Snow Removal,Trash Removal |
| Other Equipment | CO Detector,Smoke Detector,Whole BldgVentilation |
| School District | Addison Central |
| Seasonal | No |
| Elementary School | Mary Hogan School |
| Middle School | Middlebury Union Middle #3 |
| DOM | 53 |
| Structure Type | Modular Prefab |
| Price Per Sq Ft Total AG | 287.44 |
| Last Updated | 07/20/2026 22:35:44 |
Interior Features
| Basement Description | Basement Stairs,Concrete,Concrete Floor,Exterior Access,Full,Interior Access,Partially Finished,Storage Space |
|---|---|
| Interior Amenities | Attic with Hatch/Scuttle,Dining Area,Kitchen Island,Kitchen/Dining,Kitchen/Living,Living/Dining,Primary BR w/ BA,Natural Light,Walk-in Closet,Basement Laundry |
| Basement | Yes |
| Flooring | Carpet,Vinyl,Vinyl Plank |
| Beds | 3 |
| Total Rooms | 6 |
| Room 1 Level | 1 |
| Internet | High Speed Intrnt Avail |
| Total Finished Area | 1938 |
| Rooms: Level 2 | Level 2: Bedroom,Level 2: Bonus Room,Level 2: Full Bathroom |
| Rooms: Level 1 | Level 1: 1/2 Bathroom,Level 1: 3/4 Bathroom,Level 1: Kitchen/Dining,Level 1: Living Room,Level 1: Primary Bdm Ste |
| Room 6 Type | Bonus Room |
| Room 6 Level | 2 |
| Room 6 Dimensions | 15'6 x 9' |
| Room 5 Type | Bedroom |
| Room 5 Level | 2 |
| Room 5 Dimensions | 13'1 x 13' |
| Room 4 Type | Bedroom |
| Room 4 Level | 2 |
| Room 4 Dimensions | 11'8 x 13' |
| Room 3 Type | Primary BR Suite |
| Room 3 Level | 1 |
| Room 3 Dimensions | 12'8x13 |
| Room 2 Type | Kitchen/Dining |
| Room 2 Level | 1 |
| Room 2 Dimensions | 15'8 x 13'3 |
| Room 14 Type | Bathroom Full |
| Room 14 Level | 2 |
| Room 13 Type | Bathroom Three Quarter |
| Room 13 Level | 1 |
| Room 12 Type | Bathroom Half |
| Room 12 Level | 1 |
| Room 1 Type | Living Room |
| Room 1 Dimensions | 15'5 X 13'8 |
| Basement Access Type | Walkout |
Exterior Features
| Lot Features | Landscaped,Trail/Near Trail,In Town,Near Paths,Neighborhood,Near Public Transport |
|---|---|
| Exterior Amenities | Covered Porch |
| Driveway | Paved |
| Water Source | Public |
| Parking Features | Auto Open,Assigned,Deeded,Driveway,Garage,Paved |
| Garage Capacity | 1 |
| Foundation | Poured Concrete |
| Road Frontage Length | 28 |
| Road Frontage Type | Paved,Public |
| Surveyed | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 05753
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 15, 2026 3:07 PM UTC